Issue | Volume | 1 issue | 2-3 issues | 4-5 issues | 6 issues |
---|---|---|---|---|---|
1 | 1/4 page А4 full colour | 76 | 145-205 | 259-304 | 570 |
2 | 1/2 page А4 full-colour | 254 | 422-507 | 594--676 | 760 |
3 | 1 page full-colour | 507 | 950-1140 | 1330-1520 | 1710 * |
4 | Cover’s 2nd and 3rd pages full-colour | 760 | 1445-1825 | 2585-3231 | 3421 ** |
5 | Cover’s 4th page full-colour | 950 | 1690-2640 | 3380-4012 | 4646 ** |
* - additionally includes a placement of one article about the company in Your Business Partner category (2 pages b\w)
** - additionally includes a placement of two articles about the company in Your Business Partner category (2 pages b\w)
(possibly in another category in agreement with the editorial board) (4 pages b\w)
The above prices are for full-colour printing.
Black-and-white printing prices are determined as 50% of full-colour printing prices for each volume
of advertising information (p.p.1,2,3)